Medical-Surgical Study Guide & Flashcard Index
Here is a list of the Anatomy, Physiology, Pathophysiology, diseases, disorders, complications, and critical care topics covered in our Medical-Surgical Nursing Flashcards, Edition 3!
Looking for Edition 2? Check out the pre-2023 med-surg index.
Search term or body system:
Topic | Card # | Body System |
---|---|---|
ABCDE Skin Assessment | 367 | Immune |
Abdominal Aortic Aneurysm | 98 | Cardiovascular |
Abdominal Hernia | 272 | Gastrointestinal |
Absence Seizures | 143 | Nervous |
Acquired Immunity | 342-345 | Immune |
Acromegaly | 222 | Endocrine |
ACTH Stimulation Test | 228 | Endocrine |
Activated Partial Thromboplastin Time (aPTT) | 63 | Cardiovascular |
Active Artificial Immunity | 345 | Immune |
Active Natural Immunity | 345 | Immune |
Acute Hemolytic Transfusion Reaction | 58 | Cardiovascular |
Acute Kidney Injury (AKI) | 311-313 | Renal |
Acute Respiratory Distress Syndrome (ARDS) | 31 | Respiratory |
Acute Respiratory Failure (ARF) | 32-33 | Respiratory |
Addison's Disease | 227-228 | Endocrine |
Addisonian Crisis | 229 | Endocrine |
Adrenocortical Insufficiency | 227-228 | Endocrine |
Adrenocorticotropic Hormone (ACTH) | 205, 207-208 | Endocrine |
Aerosol Mask | 9 | Respiratory |
Afterload | 44 | Cardiovascular |
AIDS | 357 | Immune |
Air Embolus | 52 | Cardiovascular |
Alanine Aminotransferase (ALT) | 263 | Gastrointestinal |
Albumin | 263 | Gastrointestinal |
Aldosterone | 206-207, 211-212 | Endocrine |
Alveoli | 1, 3 | Respiratory |
Alzheimer's Disease | 150-151 | Nervous |
Amenorrhea | 329 | Reproductive |
Ammonia | 263 | Gastrointestinal |
Amputation | 202 | Musculoskeletal |
Amylase | 263 | Gastrointestinal |
Amyotrophic Lateral Sclerosis (ALS) | 160 | Nervous |
Analphylactic Transfusion Reaction | 57 | Cardiovascular |
Anaphylactic Shock | 106-108 | Cardiovascular |
Androgens | 206-207 | Endocrine |
Anemia | 115-118, 365 | Cardiovascular, Immune |
Aneurysm | 98-99 | Cardiovascular |
Angina | 109-110 | Cardiovascular |
Antidiuretic Hormone (ADH) | 205, 207, 211, 298 | Endocrine, Renal |
Aortic Valve | 39 | Cardiovascular |
Aplastic Anemia | 115-116 | Cardiovascular |
Appendicitis | 275 | Gastrointestinal |
Arterial Blood Gas (ABGs) | 5 | Respiratory |
Arthrocentesis | 181 | Musculoskeletal |
Arthroplasty | 187-188 | Musculoskeletal |
Arthroscopy | 181 | Musculoskeletal |
Aspartate Aminotransferase (AST) | 263 | Gastrointestinal |
Asthma | 11-13 | Respiratory |
Asystole | 78 | Cardiovascular |
Atherosclerosis | 92 | Cardiovascular |
Atonic Seizures | 143 | Nervous |
Atopic Dermatitis | 387 | Integumentary |
Atrial Fibrillation | 77 | Cardiovascular |
Atrial Flutter | 77 | Cardiovascular |
Atrial Natriuretic Peptides (ANP) | 298 | Renal |
Atrioventricular (AV) Blocks | 79 | Cardiovascular |
Autoimmune Reactions | 346 | Immune |
Autonomic Dysreflexia | 158 | Nervous |
Autonomic Nervous System | 130 | Nervous |
AV Node | 42-43 | Cardiovascular |
Axon | 125-126 | Nervous |
Axon Terminals | 125-126 | Nervous |
Bariatric Surgery | 292 | Gastrointestinal |
Basal Cell Carcinoma | 366 | Immune |
Basophils | 352 | Immune |
Benign Prostatic Hypertrophy (BPH) | 332 | Reproductive |
Bilirubin | 263 | Gastrointestinal |
Blood Circulation | 41 | Cardiovascular |
Blood Components | 46-47 | Cardiovascular |
Blood Glucose (2 Hr OGTT) | 217 | Endocrine |
Blood Glucose (Fasting) | 217 | Endocrine |
Blood Loss Anemia | 115-116 | Cardiovascular |
Blood Pressure | 45, 61 | Cardiovascular |
Blood Products | 54 | Cardiovascular |
Blood Transfusion Reactions | 57-58 | Cardiovascular |
Blood Transfusions | 54-58 | Cardiovascular |
Blood Type Compatibility | 55 | Cardiovascular |
Blood Urea Nitrogen (BUN) | 299 | Renal |
Brain | 127-128 | Nervous |
Brain Herniation | 168 | Nervous |
Brain Natriuretic Peptides (BNP) | 298 | Renal |
Brain Stem | 127 | Nervous |
Breast Cancer | 370 | Immune |
Breast Self Examination (BSE) | 327 | Reproductive |
Broca's Area | 127-128 | Nervous |
Bronchoscopy | 6 | Respiratory |
Bruzinski's Signs | 146 | Nervous |
Bryant Traction | 200-201 | Musculoskeletal |
Buck's Traction | 200-201 | Musculoskeletal |
Buerger's Disease | 100 | Cardiovascular |
Bundle of His | 42-43 | Cardiovascular |
Burns | 389-394 | Integumentary |
C-Reactive Protein | 351 | Immune |
Calcitonin | 178, 206, 214 | Musculoskeletal, Endocrine |
Calcium | 64, 70 | Cardiovascular |
Cancer | 358-373 | Immune |
Cancer Complications | 363-365 | Immune |
Candidiasis (Skin Infection) | 384 | Integumentary |
Cardiac Catheterization | 67 | Cardiovascular |
Cardiac Enzymes | 59 | Cardiovascular |
Cardiac Output (CO) | 66 | Cardiovascular |
Cardiac Tamponade | 89 | Cardiovascular |
Cardiogenic Shock | 106-108 | Cardiovascular |
Cardiomyopathy | 90-91 | Cardiovascular |
Cardioversion | 80 | Cardiovascular |
Casts | 199 | Musculoskeletal |
Cataracts | 169 | Nervous |
Catheter Embolus | 51 | Cardiovascular |
Cellular Immunity | 344 | Immune |
Cellulitis | 382 | Integumentary |
Central Venous Pressure (CVP) | 66 | Cardiovascular |
Central Venous Therapy | 49 | Cardiovascular |
Cerebellum | 127 | Nervous |
Cerebral Angiogram | 135 | Nervous |
Cerebral Spinal Fluid (CSF) | 129 | Nervous |
Cerebrovascular Accident (CVA) | 163-165 | Nervous |
Cerebrum | 127-128 | Nervous |
Cervical Cancer | 369 | Immune |
Chain of Infection | 347-348 | Immune |
Chemotherapy | 361 | Immune |
Chest Tubes | 29-30 | Respiratory |
Chlamydia | 336 | Reproductive |
Chloride | 64 | Cardiovascular |
Cholecystitis | 290-291 | Gastrointestinal |
Cholesterol | 60 | Cardiovascular |
Chronic Kidney Disease (CKD) | 314-316 | Renal |
Chronic Obstructive Pulmonary Disease (COPD) | 14-15 | Respiratory |
Chvostek's sign | 70, 241 | Cardiovascular, Endocrine |
Circulatory Overload Transfusion Reaction | 58 | Cardiovascular |
Cirrhosis | 284-285 | Gastrointestinal |
CK-MB | 59 | Cardiovascular |
Closed Angle Glaucoma | 170-171 | Nervous |
Cluster Headaches | 141 | Nervous |
Coagulation Disorders | 120-122 | Cardiovascular |
Colonoscopy | 261 | Gastrointestinal |
Colorectal Cancer | 372 | Immune |
Colostomy | 274 | Gastrointestinal |
Common Pathway | 48 | Cardiovascular |
Compartment Syndrome | 97, 198 | Cardiovascular, Musculoskeletal |
Contact Dermatitis | 387 | Integumentary |
Continuous Bladder Irrigation (CBI) | 333 | Reproductive |
Contractility | 44 | Cardiovascular |
Cor Pulmonale | 19 | Respiratory |
Coronary Angiogram | 67 | Cardiovascular |
Coronary Artery Bypass Graft (CABG) | 114 | Cardiovascular |
Corticotropin Releasing Hormone (CRH) | 205, 207-208 | Endocrine |
Cortisol | 178, 206-208 | Musculoskeletal, Endocrine |
Creatinine | 299 | Renal |
Crohn's Disease | 279-280 | Gastrointestinal |
Cullen's Sign | 282 | Gastrointestinal |
Culture and Sensitivity (Skin Infections) | 381 | Integumentary |
Cushing's Disease | 230-231 | Endocrine |
Cushing's Syndrome | 230-231 | Endocrine |
Cushing's Triad | 166 | Nervous |
Cystic Fibrosis | 16-17 | Respiratory |
Cystocele | 331 | Reproductive |
D-Dimer | 63 | Cardiovascular |
Deep Vein Thrombosis (DVT) | 102 | Cardiovascular |
Defibrillation | 80 | Cardiovascular |
Dendrites | 125-126 | Nervous |
Dermatitis | 387 | Integumentary |
Dermatophytosis | 383 | Integumentary |
Dexamethasone Suppression Test | 231 | Endocrine |
Diabetes Insipidus | 223-224 | Endocrine |
Diabetes Mellitus | 243-252 | Endocrine |
Diabetic Ketoacidosis (DKA) | 249, 251 | Endocrine |
Diastolic Blood Pressure (DBP) | 45 | Cardiovascular |
Diffusion | 4 | Respiratory |
Digital Rectal Exam (DRE) | 327 | Reproductive |
Dilated Cardiomyopathy | 90 | Cardiovascular |
Disequilibrium Syndrome | 319 | Renal |
Disseminated Intravascular Coagulation (DIC) | 122 | Cardiovascular |
Distributive Shock | 106-108 | Cardiovascular |
Diverticulitis | 281 | Gastrointestinal |
Dual X-Ray Absorptiometry (DXA) | 181 | Musculoskeletal |
Dysmenorrhea | 329 | Reproductive |
Dysphagia | 264 | Gastrointestinal |
Ear | 133-134 | Nervous |
Echocardiogram | 65 | Cardiovascular |
Eczema | 387 | Integumentary |
Electrocardiography (EKG) | 65 | Cardiovascular |
Electroencephalogram (EEG) | 136 | Nervous |
Electrolytes | 64 | Cardiovascular |
Electromyography (EMG) | 181 | Musculoskeletal |
Embolic Stroke | 163-165 | Nervous |
Endocardium | 38 | Cardiovascular |
Endomentrial Cancer | 369 | Immune |
Endometriosis | 329 | Reproductive |
Eosinophils | 352 | Immune |
Epicardium | 38 | Cardiovascular |
Epidural Hematoma | 168 | Nervous |
Epidural Space | 129 | Nervous |
Epinephrine | 206-207, 213 | Endocrine |
Erectile Dysfunction | 334 | Reproductive |
Erythrocyte Sedimentation Rate (ESR) | 351 | Immune |
Esophageal Varices | 287 | Gastrointestinal |
Esophagoduodenoscopy (EGD) | 261 | Gastrointestinal |
Estrogen | 206-207, 209 | Endocrine |
External Radiation | 362 | Immune |
Extravasation | 51 | Cardiovascular |
Extrinsic Pathway | 48 | Cardiovascular |
Eye | 131-132 | Nervous |
Face Tent | 9 | Respiratory |
Fat Embolism | 197-198 | Musculoskeletal |
Febrile Transfusion Reaction | 57 | Cardiovascular |
Fibrocystic Breast Condition | 328 | Reproductive |
First-Degree AV Block | 79 | Cardiovascular |
Fluid Overload (IV Complication) | 53 | Cardiovascular |
Fluid Volume Deficit | 68 | Cardiovascular |
Fluid Volume Excess | 69 | Cardiovascular |
Follicle Stimulating Hormone (FSH) | 205, 207, 209 | Endocrine |
Folliculitis | 382 | Integumentary |
Fractures | 194-201 | Musculoskeletal |
Frontal Lobe | 127-128 | Nervous |
Fundoplication | 266-267 | Gastrointestinal |
Furuncle | 382 | Integumentary |
Gastritis | 268 | Gastrointestinal |
Gastroesophageal Reflux Disease (GERD) | 265-266 | Gastrointestinal |
Gastrointestinal (GI) Series | 262 | Gastrointestinal |
Gigantism | 222 | Endocrine |
Glaucoma | 170-171 | Nervous |
Glomerular Filtration Rate (GFR) | 315 | Renal |
Glomerulonephritis | 305-306 | Renal |
Glucagon | 206-207, 215 | Endocrine |
Gonadotropin Releasing Hormone | 205, 207, 209 | Endocrine |
Gonorrhea | 336 | Reproductive |
Gout | 193 | Musculoskeletal |
Grave's Disease | 237-239 | Endocrine |
Growth Hormone | 178, 205, 207-208 | Musculoskeletal, Endocrine |
Growth Hormone Deficiency | 221 | Endocrine |
Growth Hormone Excess | 222 | Endocrine |
Growth Hormone Releasing Hormone | 205, 207-208 | Endocrine |
Guillain-Barre Syndrome (GBS) | 161 | Nervous |
Halo Traction | 156, 200-201 | Nervous, Musculoskeletal |
Hashimoto's Disease | 234-236 | Endocrine |
HCO3 | 5 | Respiratory |
Heart Chambers | 38, 40 | Cardiovascular |
Heart Conduction | 42-43 | Cardiovascular |
Heart Failure | 83-84 | Cardiovascular |
Heart Valves | 39-40 | Cardiovascular |
Hematocrit | 62 | Cardiovascular |
Hemodialysis | 317, 319 | Renal |
Hemodynamic Monitoring | 66 | Cardiovascular |
Hemoglobin | 62 | Cardiovascular |
Hemolytic Anemia | 115-116 | Cardiovascular |
Hemophilia | 121 | Cardiovascular |
Hemorrhagic Stroke | 163-165 | Nervous |
Hemostasis | 48 | Cardiovascular |
Hemothorax | 27 | Respiratory |
Heparin-Induced Thrombocytopenia | 122 | Cardiovascular |
Hepatitis | 288-289 | Gastrointestinal |
Herpes Simplex Virus (HSV) | 385 | Integumentary |
Herpes Zoster | 386 | Integumentary |
HgbA1C | 217 | Endocrine |
Hiatal Hernia | 267 | Gastrointestinal |
High-Density Lipoprotein (HDL) | 60 | Cardiovascular |
Hodgkin's Lymphoma | 368 | Immune |
Human B-Type Natriuretic Peptides (hBNP) | 63 | Cardiovascular |
Human Immunodeficiency Virus (HIV) | 356-357 | Immune |
Human Papillomavirus (HPV) | 339 | Reproductive |
Humoral Immunity | 342-343 | Immune |
Huntington's Disease | 152 | Nervous |
Hydrocele | 335 | Reproductive |
Hydrocephalus | 168 | Nervous |
Hyperaldosteronism | 233 | Endocrine |
Hypercalcemia | 70 | Cardiovascular |
Hyperglycemic-Hyperosmolar State (HHS) | 250-251 | Endocrine |
Hyperkalemia | 72 | Cardiovascular |
Hypermagnesemia | 71 | Cardiovascular |
Hypernatremia | 73 | Cardiovascular |
Hyperparathyroidism | 242 | Endocrine |
Hyperpituitarism | 219 | Endocrine |
Hypersensitivity | 346 | Immune |
Hypertension | 61, 93-94 | Cardiovascular |
Hyperthyroidism | 237-239 | Endocrine |
Hypertonia | 154 | Nervous |
Hypertrophic Cardiomyopathy | 90 | Cardiovascular |
Hypocalcemia | 70 | Cardiovascular |
Hypoglycemia | 247-248 | Endocrine |
Hypokalemia | 72 | Cardiovascular |
Hypomagensemia | 71 | Cardiovascular |
Hyponatremia | 73 | Cardiovascular |
Hypoparathyroidism | 241 | Endocrine |
Hypophysectomy | 220 | Endocrine |
Hypopituitarism | 218 | Endocrine |
Hypothyroidism | 234-236 | Endocrine |
Hypotonia | 154 | Nervous |
Hypovolemic Shock | 106-108 | Cardiovascular |
Hypoxemia | 8 | Respiratory |
Hypoxia | 8 | Respiratory |
Idiopathic (Immune) Thrombocytopenia Purpura | 122 | Cardiovascular |
Ileostomy | 274 | Gastrointestinal |
Immunodeficiency | 346 | Immune |
Incontinence | 300 | Renal |
Infection - Local | 350 | Immune |
Infection - Stages | 349 | Immune |
Infection - Systemic | 350 | Immune |
Infection (IV Complication) | 53 | Cardiovascular |
Infective Endocarditis | 86 | Cardiovascular |
Infiltration | 50 | Cardiovascular |
Inflammation | 341 | Immune |
Influenza | 21 | Respiratory |
Innate Immunity | 341 | Immune |
Insulin | 206-207, 215 | Endocrine |
Internal Radiation Therapy | 361 | Immune |
International Normalized Ratio | 63 | Cardiovascular |
Interstitial Lung Disease | 18 | Respiratory |
Intestinal Obstruction | 273 | Gastrointestinal |
Intracerebral Hemorrhage | 168 | Nervous |
Intracranial (ICP) Monitoring | 137 | Nervous |
Intravenous Therapy | 49-53 | Cardiovascular |
Intrinsic Pathway | 48 | Cardiovascular |
Iron-Deficiency Anemia | 115-116 | Cardiovascular |
Irritable Bowel Syndrome (IBS) | 271 | Gastrointestinal |
IV Complications | 50-53 | Cardiovascular |
Kernig's Signs | 146 | Nervous |
Kidney Transplantation | 320 | Renal |
Laryngitis | 20 | Respiratory |
Left Bundle Branch | 42-43 | Cardiovascular |
Left Shift | 351 | Immune |
Left Ventricular Ejection Fraction (LVEF) | 44, 65 | Cardiovascular |
Leukemia | 368 | Immune |
Leukocytosis | 351 | Immune |
Leukopenia | 351 | Immune |
Lipase | 263 | Gastrointestinal |
Lithotripsy | 310 | Renal |
Long Bone Components | 176-177 | Musculoskeletal |
Low-Density Lipoprotein (LDL) | 60 | Cardiovascular |
Lumbar Puncture | 138 | Nervous |
Lung Cancer | 373 | Immune |
Lupus | 353-354 | Immune |
Luteinizing Hormone (LH) | 205, 207, 209 | Endocrine |
Lyme Disease | 395 | Integumentary |
Lymphocytes | 352 | Immune |
Lymphoma | 368 | Immune |
Macular Degeneration | 172 | Nervous |
Magnesium | 64, 71 | Cardiovascular |
Magnetic Resonance Imaging (MRI) | 139 | Nervous |
Malignant Hyperthermia | 203 | Musculoskeletal |
Mammogram | 327 | Reproductive |
Mechanical Ventilation | 34-36 | Respiratory |
Melanoma | 366 | Immune |
Meniere's Disease | 174 | Nervous |
Meninges | 129 | Nervous |
Meningitis | 146-147 | Nervous |
Menopause | 330 | Reproductive |
Menorrhagia | 329 | Reproductive |
Menstrual Cycle Phases | 323 | Reproductive |
Menstrual Disorders | 329 | Reproductive |
Metabolic Acidosis | 75 | Cardiovascular |
Metabolic Alkalosis | 75 | Cardiovascular |
Migraine Headaches | 140 | Nervous |
Mild Allergic Transfusion Reaction | 57 | Cardiovascular |
Mitral Valve | 39 | Cardiovascular |
Monocytes | 352 | Immune |
Motor Neurons | 124 | Nervous |
Mucositis | 363 | Immune |
Multiple Myeloma | 368 | Immune |
Multiple Sclerosis | 159 | Nervous |
Myasthenia Gravis | 162 | Nervous |
Myelin Sheath | 125-126 | Nervous |
Myocardial Infarction | 110-112 | Cardiovascular |
Myocardium | 38 | Cardiovascular |
Myoclonic Seizures | 143 | Nervous |
Myoglobin | 59 | Cardiovascular |
Myxedema Coma | 236 | Endocrine |
Nasal Cannula | 9 | Respiratory |
Natriuretic Hormones | 298 | Renal |
Negative Feedback Loop | 216 | Endocrine |
Nephron | 295-296 | Renal |
Nephrotic Syndrome | 307-308 | Renal |
Neurogenic Shock | 106-108, 157 | Cardiovascular, Nervous |
Neuroglial Cells | 124 | Nervous |
Neurons | 124-126 | Nervous |
Neutropenia | 351 | Immune |
Neutrophils | 351-352 | Immune |
Non-Hodgkin's Lymphoma | 368 | Immune |
Non-Rebreather Mask | 9 | Respiratory |
Norephinephrine | 206-207, 213 | Endocrine |
Nuclear Scans | 181 | Musculoskeletal |
Obstructive Shock | 106-108 | Cardiovascular |
Occipital Lobe | 127-128 | Nervous |
Open Angle Glaucoma | 170-171 | Nervous |
Osteitis Deformans | 191 | Musculoskeletal |
Osteoarthritis | 182-183, 186 | Musculoskeletal |
Osteoblasts | 176 | Musculoskeletal |
Osteoclasts | 176 | Musculoskeletal |
Osteomalacia | 190 | Musculoskeletal |
Osteomyelitis | 192 | Musculoskeletal |
Osteoporosis | 189 | Musculoskeletal |
Ostomies | 274 | Gastrointestinal |
Ovarian Cancer | 369 | Immune |
Oxygen Delivery Systems | 9 | Respiratory |
Oxygen Toxicity | 8 | Respiratory |
Oxygenation | 5, 8 | Respiratory |
Oxytocin | 205, 207, 210 | Endocrine |
Pacemakers | 81-82 | Cardiovascular |
PaCO2 | 5 | Respiratory |
Paget's Disease | 191 | Musculoskeletal |
Pancreatitis | 282-283 | Gastrointestinal |
PaO2 | 5 | Respiratory |
Pap Test | 327 | Reproductive |
Paracentesis | 286 | Gastrointestinal |
Paradoxical Pulse | 89 | Cardiovascular |
Paralytic Ileus | 273 | Gastrointestinal |
Paraplegia | 154 | Nervous |
Parasympathetic Nervous System | 130 | Nervous |
Parathyroid Hormone (PTH) | 178, 206, 214 | Musculoskeletal, Endocrine |
Parietal Lobe | 127-128 | Nervous |
Parkinson's Disease | 148-149 | Nervous |
Parkland Formula | 393 | Integumentary |
Partial Rebreather Mask | 9 | Respiratory |
Passive Artificial Immunity | 345 | Immune |
Passive Natural Immunity | 345 | Immune |
Pediculosis | 396 | Integumentary |
Pelvic Inflammatory Disease (PID) | 337 | Reproductive |
Pelvic Organ Prolapse | 331 | Reproductive |
Peptic Ulcer Disease (PUD) | 269-270 | Gastrointestinal |
Percutaneous Coronary Intervention (PCI) | 113 | Cardiovascular |
Perfusion | 4 | Respiratory |
Pericarditis | 88 | Cardiovascular |
Pericardium | 38 | Cardiovascular |
Peripheral Arterial Disease (PAD) | 95-96 | Cardiovascular |
Peripheral Bypass Graft | 97 | Cardiovascular |
Peripheral Intravenous Therapy | 49 | Cardiovascular |
Peritoneal Dialysis | 318-319 | Renal |
Peritonitis | 276, 319 | Gastrointestinal, Renal |
pH | 5 | Respiratory |
Pharyngitis | 20 | Respiratory |
Pheochromocytoma | 232 | Endocrine |
Phlebitis | 50 | Cardiovascular |
Phosphorus | 64 | Cardiovascular |
Plasma | 46-47 | Cardiovascular |
Platelets | 46-47, 62 | Cardiovascular |
Pleura | 1 | Respiratory |
Pleural Disorders | 27 | Respiratory |
Pleural Effusion | 27 | Respiratory |
Pneumonia | 22 | Respiratory |
Pneumothorax | 27 | Respiratory |
Polycystic Kidney Disease (PKD) | 304 | Renal |
Polycythemia | 119 | Cardiovascular |
Potassium | 64, 72 | Cardiovascular |
Potassium Hydroxide (KOH) Test | 381 | Integumentary |
Prealbumin | 263 | Gastrointestinal |
Preload | 44 | Cardiovascular |
Premature Atrial Complexes (PACs) | 77 | Cardiovascular |
Premature Ventricular Complexes (PVCs) | 78 | Cardiovascular |
Premenstrual Syndrome (PMS) | 329 | Reproductive |
Pressure Injuries | 378-380 | Integumentary |
Priapism | 334 | Reproductive |
Progesterone | 206-207, 209 | Endocrine |
Prolactin | 205, 207, 210 | Endocrine |
Prostate Cancer | 371 | Immune |
Prostate Specific Antigen (PSA) | 327 | Reproductive |
Protein (Total) | 263 | Gastrointestinal |
Prothrombin time (PT) | 63 | Cardiovascular |
Psoriasis | 388 | Integumentary |
Pulmonary Artery Wedge Pressure (PAWP) | 66 | Cardiovascular |
Pulmonary Embolism (PE) | 25-26, 102 | Respiratory, Cardiovascular |
Pulmonary Function Tests (PFTs) | 5 | Respiratory |
Pulmonary Hypertension | 19 | Respiratory |
Pulmonic Valve | 39 | Cardiovascular |
Pulse Oximetry | 5 | Respiratory |
Purkinje Fibers | 42-43 | Cardiovascular |
Pyelonephritis | 303 | Renal |
Quadriplegia | 154 | Nervous |
Raynaud's | 101 | Cardiovascular |
Rectocele | 331 | Reproductive |
Red Blood Cells | 46-47, 62 | Cardiovascular |
Renin Angiotensin Aldosterone System | 212, 297 | Endocrine |
Respiratory Acidosis | 74 | Cardiovascular |
Respiratory Alkalosis | 74 | Cardiovascular |
Restrictive Cardiomyopathy | 90 | Cardiovascular |
Retinal Detachment | 173 | Nervous |
Rheumatic Fever | 87 | Cardiovascular |
Rheumatic Heart Disease | 87 | Cardiovascular |
Rheumatoid Arthritis | 184-186 | Musculoskeletal |
Rhinitis | 20 | Respiratory |
Right Bundle Branch | 42-43 | Cardiovascular |
Rule of Nines | 391 | Integumentary |
SA Node | 42-43 | Cardiovascular |
SaO2 | 5 | Respiratory |
Scabies | 396 | Integumentary |
Scleroderma | 355 | Immune |
Seborrheic Dermatitis | 387 | Integumentary |
Second-Degree Type 1 AV Block | 79 | Cardiovascular |
Second-Degree Type 2 AV Block | 79 | Cardiovascular |
Seizures | 142-145 | Nervous |
Sensory Neurons | 124 | Nervous |
Septic Shock | 106-108 | Cardiovascular |
Septic Transfusion Reaction | 58 | Cardiovascular |
Shingles | 386 | Integumentary |
Shock | 106-108 | Cardiovascular |
SIADH | 168, 227-228 | Nervous, Endocrine |
Sickle Cell Anemia | 117-118 | Cardiovascular |
Sigmoidoscopy | 261 | Gastrointestinal |
Simple Face Mask | 9 | Respiratory |
Sinus Arrhythmia | 76 | Cardiovascular |
Sinus Bradycardia | 76 | Cardiovascular |
Sinus Node | 42-43 | Cardiovascular |
Sinus Tachycardia | 76 | Cardiovascular |
Sinusitis | 20 | Respiratory |
Sjogren's Syndrome | 185 | Musculoskeletal |
Skeletal Traction | 200-201 | Musculoskeletal |
Skin Cancer | 366 | Immune |
Skin Traction | 200-201 | Musculoskeletal |
Sleep Apnea | 10 | Respiratory |
Sodium | 64, 73 | Cardiovascular |
Soma | 125-126 | Nervous |
Sperm Pathway | 326 | Reproductive |
Spermatocele | 335 | Reproductive |
Spinal Cord | 129 | Nervous |
Spinal Cord Injury (SCI) | 153-158 | Nervous |
SpO2 | 5 | Respiratory |
Squamous Cell Carcinoma | 366 | Immune |
Stable Angina | 109 | Cardiovascular |
Status Asthmaticus | 13 | Respiratory |
Status Epilepticus | 145 | Nervous |
Stevens-Johnson Syndrome (SJS) | 397 | Integumentary |
Stress Incontinence | 300 | Renal |
Stroke | 163-165 | Nervous |
Subarachnoid Space | 129 | Nervous |
Subdural Hematoma | 168 | Nervous |
Subdural Space | 129 | Nervous |
Supraventricular Tachycardia (SVT) | 77 | Cardiovascular |
Sympathetic Nervous System | 130 | Nervous |
Synovial Joint | 179-180 | Musculoskeletal |
Syphilis | 338 | Reproductive |
Systemic Lupus Erythematosus (SLE) | 353-354 | Immune |
Systemic Sclerosis | 355 | Immune |
Systolic Blood Pressure (SBP) | 45 | Cardiovascular |
Temporal Lobe | 127-128 | Nervous |
Tension Pneumothorax | 28 | Respiratory |
Testicular Self Exam (TSE) | 327 | Reproductive |
Testicular Torsion | 335 | Reproductive |
Testosterone | 206-207, 209 | Endocrine |
Third-Degree AV Block | 79 | Cardiovascular |
Thoracentesis | 7 | Respiratory |
Thoracic Aortic Aneurysm | 98 | Cardiovascular |
Thrombosis | 52 | Cardiovascular |
Thrombotic Stroke | 163-165 | Nervous |
Thyroid Releasing Hormone (TRH) | 205, 207-208 | Endocrine |
Thyroid Stimulating Hormone | 205, 207-208, 217 | Endocrine |
Thyroid Storm | 239 | Endocrine |
Thyroidectomy | 240 | Endocrine |
Thyrotoxicosis | 239 | Endocrine |
Thyroxine (T4) | 206-208, 217 | Endocrine |
Tinea Infections | 383 | Integumentary |
Tonic Clonic Seizures (Check card for hyphenation) | 143 | Nervous |
Tonsillitis | 20 | Respiratory |
Toxic Epidermal Necrolysis (TEN) | 397 | Integumentary |
Traction | 200-201 | Musculoskeletal |
Transesophageal Echocardiogram | 65 | Cardiovascular |
Transient Ischemic Attack (TIA) | 163-165 | Nervous |
Transurethral Resection of the Prostate (TURP) | 333 | Reproductive |
Traumatic Brain Injury (TBI) | 166-168 | Nervous |
Tricuspid Valve | 39 | Cardiovascular |
Triglycerides | 60 | Cardiovascular |
Triiodothyronine (T3) | 206-208, 217 | Endocrine |
Troponin I | 59 | Cardiovascular |
Troponin T | 59 | Cardiovascular |
Trousseau's sign | 70, 241 | Cardiovascular, Endocrine |
Tuberculosis (TB) | 23-24 | Respiratory |
Tumor Classification | 360 | Immune |
Turner's Sign | 282 | Gastrointestinal |
Tzanck Smear | 381 | Integumentary |
Ulcerative Colitis | 277-278 | Gastrointestinal |
Unstable Angina | 109 | Cardiovascular |
Upper Respiratory Tract Disorders | 20 | Respiratory |
Urge Incontinence | 300 | Renal |
Urinalysis | 299 | Renal |
Urinary Tract Infections (UTIs) | 301-302 | Renal |
Urolithiasis | 309-310 | Renal |
Uterine Prolapse | 331 | Reproductive |
Valvular Heart Disease | 85 | Cardiovascular |
Variant Angina | 109 | Cardiovascular |
Varicocele | 335 | Reproductive |
Varicose Veins | 105 | Cardiovascular |
Vasopressin Test | 224 | Endocrine |
Venous Insufficiency | 104 | Cardiovascular |
Venous Thromboembolism | 102-103 | Cardiovascular |
Ventilation | 4 | Respiratory |
Ventricular Fibrillation (VF) | 78 | Cardiovascular |
Ventricular Tachycardia (VT) | 78 | Cardiovascular |
Venturi Mask | 9 | Respiratory |
Virchow's Triad | 102 | Cardiovascular |
Vitamin-Deficiency Anemia | 115-116 | Cardiovascular |
Von Willebrand's Disease (VWD) | 121 | Cardiovascular |
Water Deprivation Test | 224 | Endocrine |
Wernicke's Area | 127-128 | Nervous |
White Blood Cells (WBCs) | 46-47, 351 | Cardiovascular, Immune |
Wound Closure | 376 | Integumentary |
Wound Healing | 376-377 | Integumentary |
Heading








