Medical Terminology Study Guide & Index:
Acronyms & Abbreviations
The Edition 3 index is on its way—check back soon!
- Medical acronyms (Volume 2)
- Prescription abbreviations (Volume 2)
Looking for prefixes, suffixes and more? Check out our other Medical Terminology guide: Word Parts and Anatomical Terms.
This list is also a comprehensive study guide of medical terminology to learn to help you succeed in nursing school and other healthcare fields.
Search term:
Abbreviation | Term | Card | Section |
---|---|---|---|
Abd | Abdomen | 150 | Medical Acronyms |
AAA | Abdominal Aortic Aneurysm | 150 | Medical Acronyms |
AKA | Above the Knee Amputation | 151 | Medical Acronyms |
AIDS | Acquired Immunodeficiency Syndrome | 151 | Medical Acronyms |
ADL | Activities of Daily Living | 151 | Medical Acronyms |
ACS | Acute Coronary Syndrome | 150 | Medical Acronyms |
AKI | Acute Kidney Injury | 152 | Medical Acronyms |
ARF | Acute Renal Failure | 153 | Medical Acronyms |
ARDS | Acute Respiratory Distress Syndrome | 152 | Medical Acronyms |
APS | Adult Protective Services | 152 | Medical Acronyms |
AMA | Against Medical Advice | 152 | Medical Acronyms |
ETOH | Alcohol | 166 | Medical Acronyms |
A&O | Alert and Oriented | 150 | Medical Acronyms |
ALS | Amyotrophic Lateral Sclerosis | 152 | Medical Acronyms |
Abx | Antibiotics | 150 | Medical Acronyms |
ABG | Arterial Blood Gas | 150 | Medical Acronyms |
AF, AFib | Atrial Fibrillation | 151 | Medical Acronyms |
ASD | Atrial Septal Defect | 153 | Medical Acronyms |
ADHD | Attention Deficit Hyperactivity Disorder | 151 | Medical Acronyms |
AICD | Automatic Implantable Cardioverter Defibrillator | 151 | Medical Acronyms |
ANS | Autonomic Nervous System | 152 | Medical Acronyms |
BMP | Basic Metabolic Panel | 154 | Medical Acronyms |
BKA | Below the Knee Amputation | 153 | Medical Acronyms |
BPH | Benign Prostatic Hypertrophy | 154 | Medical Acronyms |
BLE | Bilateral Lower Extremities | 154 | Medical Acronyms |
BUE | Bilateral Upper Extremities | 155 | Medical Acronyms |
BiPAP | Bilevel Positive Airway Pressure | 153 | Medical Acronyms |
BP | Blood Pressure | 154 | Medical Acronyms |
BS | Blood Sugar | 155 | Medical Acronyms |
BUN | Blood Urea Nitrogen | 155 | Medical Acronyms |
BMI | Body Mass Index | 154 | Medical Acronyms |
BM | Bowel Movement | 154 | Medical Acronyms |
BS | Bowel Sounds | 155 | Medical Acronyms |
BRCA | Breast Cancer Gene | 155 | Medical Acronyms |
BS | Breath Sounds | 155 | Medical Acronyms |
BIB | Brought in by | 153 | Medical Acronyms |
BBB | Bundle Branch Block | 153 | Medical Acronyms |
CRP | C-reactive Protein | 159 | Medical Acronyms |
CA | Calcium | 155 | Medical Acronyms |
CA | Cancer | 155 | Medical Acronyms |
CO | Carbon Monoxide | 158 | Medical Acronyms |
CO | Cardiac Output | 158 | Medical Acronyms |
CPR | Cardiopulmonary Resuscitation | 158 | Medical Acronyms |
CVD | Cardiovascular Disease | 160 | Medical Acronyms |
CNS | Central Nervous System | 157 | Medical Acronyms |
CVC | Central Venous Catheter | 160 | Medical Acronyms |
CVP | Central Venous Pressure | 160 | Medical Acronyms |
CSF | Cerebrospinal Fluid | 159 | Medical Acronyms |
CVA | Cerebrovascular Accident | 160 | Medical Acronyms |
CPT | Chest Physiotherapy | 159 | Medical Acronyms |
CXR | Chest X-ray | 160 | Medical Acronyms |
CC | Chief Complaint | 156 | Medical Acronyms |
CPS | Child Protective Services | 159 | Medical Acronyms |
COPD | Chronic Obstructive Pulmonary Disorder | 158 | Medical Acronyms |
CRF | Chronic Renal Failure | 159 | Medical Acronyms |
C/D/I | Clean, Dry, and Intact | 157 | Medical Acronyms |
C. DIFF | Clostridium Difficile | 157 | Medical Acronyms |
C/O | Complains of | 158 | Medical Acronyms |
CBC | Complete Blood Count | 156 | Medical Acronyms |
CAT, CT | Computerized (Axial) Tomography | 156 | Medical Acronyms |
CHD | Congenital Heart Disease | 157 | Medical Acronyms |
CHF | Congestive Heart Failure | 157 | Medical Acronyms |
CBI | Continuous Bladder Irrigation | 156 | Medical Acronyms |
CPM | Continuous Passive Motion | 158 | Medical Acronyms |
CPAP | Continuous Positive Airway Pressure | 158 | Medical Acronyms |
CST | Contraction Stress Test | 159 | Medical Acronyms |
CABG | Coronary artery bypass graft | 156 | Medical Acronyms |
CAD | Coronary Artery Disease | 156 | Medical Acronyms |
C&S | Culture and Sensitivity | 155 | Medical Acronyms |
CF | Cystic Fibrosis | 157 | Medical Acronyms |
DW | Daily Weights | 163 | Medical Acronyms |
DOB | Date of Birth | 162 | Medical Acronyms |
DTR | Deep Tendon Reflex | 162 | Medical Acronyms |
DVT | Deep Venous Thrombosis | 162 | Medical Acronyms |
DI | Diabetes Insipidus | 161 | Medical Acronyms |
DM | Diabetes Mellitus | 161 | Medical Acronyms |
DKA | Diabetic Ketoacidosis | 161 | Medical Acronyms |
Dx | Diagnosis | 163 | Medical Acronyms |
DBP | Diastolic Blood Pressure | 161 | Medical Acronyms |
D&C | Dilation and Curettage | 160 | Medical Acronyms |
DC, D/C | Discharge | 161, 202 | Medical Acronyms |
DIC | Disseminated Intravascular Coagulation | 161 | Medical Acronyms |
DNI | Do Not Intubate | 162 | Medical Acronyms |
DNR | Do Not Resuscitate | 162 | Medical Acronyms |
DOE | Dyspnea on Exertion | 162 | Medical Acronyms |
ENT | Ear, Nose, Throat | 165 | Medical Acronyms |
Echo | Echocardiogram | 163 | Medical Acronyms |
EF | Ejection Fraction | 164 | Medical Acronyms |
ECG, EKG | Electrocardiogram | 163 | Medical Acronyms |
ECT | Electroconvulsive Therapy | 163 | Medical Acronyms |
EEG | Electroencephalogram | 164 | Medical Acronyms |
EMG | Electromyography | 165 | Medical Acronyms |
EFM | Electronic Fetal Monitoring | 164 | Medical Acronyms |
ED | Emergency Department | 164 | Medical Acronyms |
ESRD | End-Stage Renal Disease | 166 | Medical Acronyms |
ERCP | Endoscopic Retrograde Cholangiopancreatography | 165 | Medical Acronyms |
ET | Endotracheal Tube | 166 | Medical Acronyms |
EN | Enteral Nutrition | 165 | Medical Acronyms |
ED | Erectile Dysfunction | 164 | Medical Acronyms |
ESR | Erythrocyte Sedimentation Rate | 165 | Medical Acronyms |
EGD | Esophagogastroduodenoscopy | 164 | Medical Acronyms |
EDD | Estimated Date of Delivery | 164 | Medical Acronyms |
ECMO | Extracorporeal Membrane Oxygenation | 163 | Medical Acronyms |
ESWL | Extracorporeal Shock Wave Lithotripsy | 166 | Medical Acronyms |
EPS | Extrapyramidal Symptoms | 165 | Medical Acronyms |
FBS | Fasting Blood Sugar | 166 | Medical Acronyms |
FHR | Fetal Heart Rate | 167 | Medical Acronyms |
F&E | Fluid and Electrolytes | 166 | Medical Acronyms |
FOB | Foot of Bed | 167 | Medical Acronyms |
Fx | Fracture | 167 | Medical Acronyms |
FFP | Fresh Frozen Plasma | 167 | Medical Acronyms |
GERD | Gastroesophageal Reflux Disease | 168 | Medical Acronyms |
GI | Gastrointestinal | 168 | Medical Acronyms |
G-Tube | Gastrostomy Tube | 168 | Medical Acronyms |
GU | Genitourinary | 168 | Medical Acronyms |
GCS | Glasgow Coma Scale | 167 | Medical Acronyms |
GFR | Glomerular Filtration Rate | 168 | Medical Acronyms |
GBBS | Group B Beta Strep | 167 | Medical Acronyms |
HOH | Hard of Hearing | 170 | Medical Acronyms |
HOB | Head of Bed | 170 | Medical Acronyms |
HA | Headache | 169 | Medical Acronyms |
HF | Heart Failure | 170 | Medical Acronyms |
HR | Heart Rate | 171 | Medical Acronyms |
HCT, H&H | Hematocrit | 168, 169 | Medical Acronyms |
HD | Hemodialysis | 169 | Medical Acronyms |
HGB, H&H | Hemoglobin | 168, 170 | Medical Acronyms |
HSV | Herpes Simplex Virus | 171 | Medical Acronyms |
HDL | High Density Lipoprotein | 169 | Medical Acronyms |
Hx | History | 171 | Medical Acronyms |
H&P | History and Physical | 169 | Medical Acronyms |
HRT | Hormone Replacement Therapy | 171 | Medical Acronyms |
HIV | Human Immunodeficiency Virus | 170 | Medical Acronyms |
HPV | Human Papillomavirus | 170 | Medical Acronyms |
HBO | Hyperbaric Oxygen | 169 | Medical Acronyms |
HTN | Hypertension | 171 | Medical Acronyms |
ICD | Implantable Cardioverter Defibrillator | 172 | Medical Acronyms |
IS | Incentive Spirometer | 173 | Medical Acronyms |
I&D | Incision & Drainage | 171 | Medical Acronyms |
IVC | Inferior Vena Cava | 173 | Medical Acronyms |
IBD | Inflammatory Bowel Disease | 172 | Medical Acronyms |
I&O | Intake & Output | 172 | Medical Acronyms |
ICU | Intensive Care Unit | 173 | Medical Acronyms |
ICS | Intercostal Space | 172 | Medical Acronyms |
IJ | Internal Jugular | 173 | Medical Acronyms |
INR | International Normalized Ratio | 173 | Medical Acronyms |
ICP | Intracranial Pressure | 172 | Medical Acronyms |
IUD | Intrauterine Device | 173 | Medical Acronyms |
IBS | Irritable Bowel Syndrome | 172 | Medical Acronyms |
JP Drain | Jackson-Pratt Drain | 174 | Medical Acronyms |
JVD | Jugular Vein Distension | 174 | Medical Acronyms |
KVO | Keep Vein Open | 174 | Medical Acronyms |
Lap Chole | Laparoscopic Cholecystectomy | 174 | Medical Acronyms |
LGA | Large for Gestational Age | 175 | Medical Acronyms |
LBBB | Left Bundle Branch Block | 174 | Medical Acronyms |
LCA | Left Coronary Artery | 175 | Medical Acronyms |
LLE | Left Lower Extremity | 175 | Medical Acronyms |
LLQ | Left Lower Quadrant | 176 | Medical Acronyms |
LOA | Left Occiput Anterior | 176 | Medical Acronyms |
LOP | Left Occiput Posterior | 176 | Medical Acronyms |
LUE | Left Upper Extremity | 176 | Medical Acronyms |
LUQ | Left Upper Quadrant | 177 | Medical Acronyms |
LV | Left Ventricular | 177 | Medical Acronyms |
LHF | Left-sided Heart Failure | 170 | Medical Acronyms |
LOS | Length of Stay | 176 | Medical Acronyms |
LOC | Level of Consciousness | 176 | Medical Acronyms |
LFT | Liver Function Tests | 175 | Medical Acronyms |
LOC | Loss of Conscoiusness | 176 | Medical Acronyms |
LBP | Low Back Pain | 174 | Medical Acronyms |
LBW | Low Birth Weight | 175 | Medical Acronyms |
LDL | Low Density Lipoprotein | 175 | Medical Acronyms |
MRI | Magnetic Resonance Imaging | 178 | Medical Acronyms |
MAP | Mean Arterial Pressure | 177 | Medical Acronyms |
MAR | Medication Administration Record | 177 | Medical Acronyms |
METS | Metastasis | 178 | Medical Acronyms |
MRSA | Methicillin-Resistant Staphylococcus Aureus | 178 | Medical Acronyms |
MVA | Motor Vehicle Accident | 179 | Medical Acronyms |
MAE | Moves All Extremities | 177 | Medical Acronyms |
MODS | Multiple Organ Dysfunction Syndrome | 178 | Medical Acronyms |
MS | Multiple Sclerosis | 178 | Medical Acronyms |
MD | Muscular Dystrophy | 177 | Medical Acronyms |
MI | Myocardial Infarction | 178 | Medical Acronyms |
NC | Nasal Cannula | 179 | Medical Acronyms |
NG | Nasogastric | 179 | Medical Acronyms |
N/V | Nausea and Vomiting | 180 | Medical Acronyms |
NAD | No Apparent Distress | 179 | Medical Acronyms |
NKA | No Known Allergies | 179 | Medical Acronyms |
NKDA | No Known Drug Allergies | 179 | Medical Acronyms |
NSAID | Non-Steroidal Anti-Inflammatory Drug | 180 | Medical Acronyms |
NST | Non-Stress Test | 180 | Medical Acronyms |
NWB | Non-Weight Bearing | 180 | Medical Acronyms |
NSR | Normal Sinus Rhythm | 180 | Medical Acronyms |
OCD | Obsessive Compulsive Disorder | 181 | Medical Acronyms |
OT | Occupational Therapy | 181 | Medical Acronyms |
ORIF | Open Reduction, Internal Fixation | 181 | Medical Acronyms |
OTA | Open To Air | 181 | Medical Acronyms |
OR | Operating Room | 181 | Medical Acronyms |
OA | Osteoarthritis | 180 | Medical Acronyms |
OOB | Out Of Bed | 181 | Medical Acronyms |
OTC | Over The Counter | 182 | Medical Acronyms |
PRBC | Packed Red Blood Cells | 185 | Medical Acronyms |
PTT | Partial Thromboplastin Time | 187 | Medical Acronyms |
PWB | Partial Weight Bearing | 187 | Medical Acronyms |
PROM | Passive Range of Motion | 186 | Medical Acronyms |
PMH | Past Medical History | 184 | Medical Acronyms |
PDA | Patent Ductus Arteriosus | 183 | Medical Acronyms |
Pt | Patient | 186 | Medical Acronyms |
PID | Pelvic Inflammatory Disease | 184 | Medical Acronyms |
PUD | Peptic Ulcer Disease | 187 | Medical Acronyms |
PCI | Percutaneous Coronary Intervention | 182 | Medical Acronyms |
PTCA | Percutaneous Transluminal Coronary Angioplasty | 186 | Medical Acronyms |
PAD | Peripheral Arterial Disease | 182 | Medical Acronyms |
PICC | Peripherally Inserted Central Catheter | 184 | Medical Acronyms |
PD | Peritoneal Dialysis | 183 | Medical Acronyms |
PERRLA | 184 | Medical Acronyms | |
PT | Physical Therapy | 186 | Medical Acronyms |
PMI | Point of Maximal Impulse | 185 | Medical Acronyms |
PET | Positron Emission Tomography | 184 | Medical Acronyms |
PACU | Post Anesthesia Care Unit | 182 | Medical Acronyms |
POD | Post Op Days | 185 | Medical Acronyms |
Post-op | 185 | Medical Acronyms | |
PTSD | Post-Traumatic Stress Syndrome | 186 | Medical Acronyms |
Pre-op | 185 | Medical Acronyms | |
PAC | Premature Atrial Contraction | 182 | Medical Acronyms |
PROM | Premature Rupture of Membranes | 186 | Medical Acronyms |
PVC | Premature Ventricular Complex | 187 | Medical Acronyms |
PVC | Premature Ventricular Contraction | 187 | Medical Acronyms |
PMS | Premenstrual Syndrome | 185 | Medical Acronyms |
PCU | Progressive Care Unit | 183 | Medical Acronyms |
PSA | Prostate Specific Antigen | 186 | Medical Acronyms |
PT | Prothrombin Time | 186 | Medical Acronyms |
PAWP | Pulmonary Artery Wedge Pressure | 182 | Medical Acronyms |
PCWP | Pulmonary Capillary Wedge Pressure | 183 | Medical Acronyms |
PE | Pulmonary Embolism | 183 | Medical Acronyms |
PFT | Pulmonary Function Tests | 184 | Medical Acronyms |
PEA | Pulseless Electrical Activity | 183 | Medical Acronyms |
ROM | Range of Motion | 188 | Medical Acronyms |
RBC | Red Blood Cell | 188 | Medical Acronyms |
RDS | Respiratory Distress Syndrome | 188 | Medical Acronyms |
RSV | Respiratory Syncytial Virus | 188 | Medical Acronyms |
RA | Rheumatoid Arthritis | 187 | Medical Acronyms |
RBBB | Right Bundle Branch Block | 187 | Medical Acronyms |
RLE | Right Lower Extremity | 188 | Medical Acronyms |
RLQ | Right Lower Quadrant | 188 | Medical Acronyms |
RUE | Right Upper Extremity | 189 | Medical Acronyms |
RUQ | Right Upper Quadrant | 189 | Medical Acronyms |
RHF | Right-sided Heart Failure | 170 | Medical Acronyms |
RA | Room Air | 187 | Medical Acronyms |
S/T | Secondary To | 191 | Medical Acronyms |
SCD | Sequential Compression Device | 189 | Medical Acronyms |
STI | Sexually Transmited Infection | 191 | Medical Acronyms |
STD | Sexually Transmitted Disease | 191 | Medical Acronyms |
SOB | Shortness of Breath | 191 | Medical Acronyms |
S&S | Signs and Symptoms | 189 | Medical Acronyms |
SBO | Small Bowel Obstruction | 189 | Medical Acronyms |
SGA | Small for Gestational Age | 190 | Medical Acronyms |
SCI | Spinal Cord Injury | 190 | Medical Acronyms |
STEMI | ST-Elevation Myocardial Infarction | 191 | Medical Acronyms |
S/P | Status Post | 191 | Medical Acronyms |
SIDS | Sudden Infant Death Syndrome | 190 | Medical Acronyms |
SVC | Superior Vena Cava | 191 | Medical Acronyms |
SVT | Supra-Ventricular Tachycardia | 192 | Medical Acronyms |
SIADH | Syndrome of Inappropriate Antidiuretic Hormone | 190 | Medical Acronyms |
SIRS | Systemic Inflammatory Response Syndrome | 190 | Medical Acronyms |
SLE | Systemic Lupus Erythematosus | 190 | Medical Acronyms |
SBP | Systolic Blood Pressure | 189 | Medical Acronyms |
TMJ | Temporomandibular Joint | 193 | Medical Acronyms |
TORCH | Teratogenic infections | 193 | Medical Acronyms |
TOF | Tetralogy of Fallot | 193 | Medical Acronyms |
THA | Total Hip Arthroplasty | 193 | Medical Acronyms |
THR | Total Hip Replacement | 193 | Medical Acronyms |
TKA | Total Knee Arthroplasty | 193 | Medical Acronyms |
TKR | Total Knee Replacement | 193 | Medical Acronyms |
TPN | Total Parenteral Nutrition | 194 | Medical Acronyms |
TENS | Transcutaneous Electrical Nerve Stimulation | 192 | Medical Acronyms |
TEE | Transesophageal Electrocardiogram | 192 | Medical Acronyms |
TIA | Transient Ischemic Attack | 193 | Medical Acronyms |
TURP | Transurethral Resection of Prostate Gland | 194 | Medical Acronyms |
TBI | Traumatic Brain Injury | 192 | Medical Acronyms |
Tx | Treatment | 194 | Medical Acronyms |
TB | Tuberculosis | 192 | Medical Acronyms |
T&C | Type and Crossmatch | 192 | Medical Acronyms |
URI | Upper Respiratory Infection | 194 | Medical Acronyms |
UA | Urinalysis | 194 | Medical Acronyms |
UO | Urinary Output | 194 | Medical Acronyms |
UTI | Urinary Tract Infection | 195 | Medical Acronyms |
VRE | Vancomycin-Resistant Enterococcus | 195 | Medical Acronyms |
V/Q Scan | Ventilation Perfusion Scan | 195 | Medical Acronyms |
VAD | Ventricular Assist Device | 195 | Medical Acronyms |
VF, VFib | Ventricular Fibrillation | 195 | Medical Acronyms |
VSD | Ventricular Septal Defect | 196 | Medical Acronyms |
VT, VTach | Ventricular Tachycardia | 196 | Medical Acronyms |
VS | Vital Signs | 195 | Medical Acronyms |
WBAT | Weight Bearing As Tolerated | 196 | Medical Acronyms |
W/C | Wheelchair | 196 | Medical Acronyms |
W/A | While Awake | 196 | Medical Acronyms |
WBC | White Blood Cell | 196 | Medical Acronyms |
Ad lib | 197 | Prescription Abbreviations | |
p.c. | After meals | 199 | Prescription Abbreviations |
u.d. | As directed | 201 | Prescription Abbreviations |
prn | As needed | 186, 199 | Prescription Abbreviations |
noct. | At night | 198 | Prescription Abbreviations |
a.c. | Before meals | 197 | Prescription Abbreviations |
a.m. | Before noon | 197 | Prescription Abbreviations |
bol. | Bolus | 197 | Prescription Abbreviations |
a.u. | Both ears | 202 | Prescription Abbreviations |
o.u. | Both eyes | 202 | Prescription Abbreviations |
p.o. | By mouth | 199 | Prescription Abbreviations |
pr | By rectum | 199 | Prescription Abbreviations |
cap. | Capsule | 197 | Prescription Abbreviations |
cc | Cubic centimeters | 202 | Prescription Abbreviations |
q1d | Daily | 202 |
Prescription Abbreviations
|
D₅NS | Dextrose 5% in normal saline | 197 | Prescription Abbreviations |
D₅W | Dextrose 5% solution | 197 | Prescription Abbreviations |
Sig., S. | Directions | 200 | Prescription Abbreviations |
DC, D/C | Discontinue | 161, 202 | Prescription Abbreviations |
gtt | Drop | 197 | Prescription Abbreviations |
q | Every | 199 | Prescription Abbreviations |
qpm | Every afternoon | 200 | Prescription Abbreviations |
Q.D., q.d. | Every day | 202 | Prescription Abbreviations |
Qh, q1h | Every hour | 199 | Prescription Abbreviations |
qam | Every morning | 199 | Prescription Abbreviations |
qpm | Every night | 200 | Prescription Abbreviations |
qhs | Every night at bedtime | 202 | Prescription Abbreviations |
Q.O.D., q.o.d. | Every other day | 202 | Prescription Abbreviations |
gr | Grain | 197 | Prescription Abbreviations |
g | Gram | 197 | Prescription Abbreviations |
h.s. | Half strength | 202 | Prescription Abbreviations |
h, hr | Hour | 197 | Prescription Abbreviations |
h.s. | Hours of sleep | 202 | Prescription Abbreviations |
STAT | Immediately | 200 | Prescription Abbreviations |
IU | International Units | 202 | Prescription Abbreviations |
ID | Intradermal | 198 | Prescription Abbreviations |
IM | Intramuscular | 198 | Prescription Abbreviations |
IV | Intravenous | 198 | Prescription Abbreviations |
IVPB | Intravenous piggyback | 198 | Prescription Abbreviations |
IVP | Intravenous push | 198 | Prescription Abbreviations |
LR | Lactated Ringers | 200 | Prescription Abbreviations |
a.s. | Left ear | 202 | Prescription Abbreviations |
o.s. | Left eye | 202 | Prescription Abbreviations |
MgSO4 | Magnesium sulfate | 202 |
Prescription Abbreviations
|
mcg, µ | Micrograms | 198, 202 | Prescription Abbreviations |
mEq | Milliequivalent | 198 | Prescription Abbreviations |
mg | Milligram | 198 | Prescription Abbreviations |
mL | Milliliter | 198 | Prescription Abbreviations |
MS, MSO4 | Morphine sulfate | 202 |
Prescription Abbreviations
|
NS | Normal saline | 199 | Prescription Abbreviations |
npo | Nothing by mouth | 198 | Prescription Abbreviations |
qw | Once a week | 200 | Prescription Abbreviations |
p.o. | Orally | 199 | Prescription Abbreviations |
oz | Ounce | 199 | Prescription Abbreviations |
Rx | Prescription | 200 | Prescription Abbreviations |
r | Rectal | 200 | Prescription Abbreviations |
rep | Repeats | 200 | Prescription Abbreviations |
a.d. | Right ear | 202 | Prescription Abbreviations |
o.d. | Right eye | 202 | Prescription Abbreviations |
RL | Ringer’s lactate | 200 | Prescription Abbreviations |
sol | Solution | 200 | Prescription Abbreviations |
nebul | Spray | 198 | Prescription Abbreviations |
Sc, sq, subq | Subcutaneous | 202 | Prescription Abbreviations |
SL | Sublingual | 200 | Prescription Abbreviations |
qs | Sufficient quantity | 200 | Prescription Abbreviations |
supp | Suppository | 200 | Prescription Abbreviations |
susp | Suspension | 200 | Prescription Abbreviations |
syr | Syrup | 201 | Prescription Abbreviations |
tab | Tablet | 201 | Prescription Abbreviations |
x | Times | 201 | Prescription Abbreviations |
top. | Topical | 201 | Prescription Abbreviations |
bd, bid | Twice a day | 197 | Prescription Abbreviations |
Units | 202 | Prescription Abbreviations | |
vag | Vaginally | 201 | Prescription Abbreviations |
w | With | 201 | Prescription Abbreviations |
c | With food | 197 | Prescription Abbreviations |
s, w/o | Without | 200, 201 | Prescription Abbreviations |
y.o. | Years old | 201 | Prescription Abbreviations |